Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Jeff Carter 33 19 32 51 18 16 3 6 9 0 0 0 97 19,6 72,0 2 97 52 19 19 23 4 8 286 4 7 2 0 8,0
C Chris Kreider 33 17 24 41 7 18 2 4 6 0 0 0 72 23,6 56,1 2 28 50 16 14 2 -12 15 121 3 6 0 0 7,6
L James van Riemsdyk 33 11 24 35 18 31 3 4 7 0 0 0 113 9,7 62,5 1 51 68 18 17 4 -13 15 287 2 6 5 1 7,6
R Patrick Sharp 33 18 16 34 12 38 4 4 8 0 1 1 124 14,5 52,6 0 31 67 18 18 2 -16 18 285 4 5 0 0 7,2
D Duncan Keith 33 4 28 32 10 26 1 3 4 1 0 1 97 4,1 0 0 66 68 27 8 17 9 42 282 3 5 0 0 8,3
R Mason Raymond 32 18 13 31 15 14 1 5 6 0 0 0 91 19,8 55,6 5 13 62 16 16 0 -16 13 26 3 11 0 0 7,0
L Miika Kuikkonen 33 10 15 25 6 6 3 4 7 0 0 0 65 15,4 0,0 3 3 39 13 13 1 -12 8 195 3 3 0 0 6,8
D Dylan Olsen 33 3 21 24 16 50 0 0 0 0 0 0 38 7,9 0 0 56 32 19 13 1 -12 31 141 2 5 8 2 7,1
D Andrej Meszaros 33 2 17 19 14 10 0 1 1 0 0 0 47 4,3 0 0 68 35 20 6 7 1 24 75 1 4 0 0 7,3
D Nick Leddy 33 4 13 17 10 71 0 3 3 0 0 0 36 11,1 0 0 13 39 18 7 0 -7 23 200 1 4 13 5 6,7
D *Justin Holl 33 2 13 15 11 18 0 0 0 0 1 1 15 13,3 0 0 68 24 15 10 9 -1 29 47 1 3 0 0 6,4
L Martin Erat 33 6 7 13 11 28 0 0 0 0 0 0 51 11,8 41,2 1 27 56 11 14 5 -9 4 285 3 4 0 0 6,3
L Matt Stajan 33 5 5 10 0 22 0 0 0 1 0 1 52 9,6 40,0 0 22 41 11 25 3 -22 11 282 1 2 0 0 6,2
C Jordan Caron 25 5 5 10 8 26 0 0 0 0 0 0 41 12,2 49,8 0 29 38 12 7 0 -7 4 25 1 4 0 0 6,3
D *Trevor Hughes 33 1 9 10 9 30 1 0 1 0 0 0 11 9,1 0 0 51 21 17 17 9 -8 25 33 1 3 0 0 5,8
R Joffrey Lupul 33 6 4 10 9 40 0 0 0 0 0 0 59 10,2 33,3 0 44 52 11 18 7 -11 3 66 2 2 0 0 6,6
R Troy Brouwer 33 7 3 10 -3 38 0 0 0 0 1 1 41 17,1 43,8 1 51 23 13 10 13 3 21 238 3 3 0 0 6,3
C Chris Thorburn 33 3 4 7 3 84 0 0 0 0 0 0 24 12,5 47,7 1 47 19 12 13 15 2 8 220 1 1 10 1 6,6
C *Joakim Nordstrom 8 0 2 2 -4 0 0 0 0 0 0 0 6 0 52,0 0 6 5 8 3 0 -3 1 8 0 1 0 0 5,3
R Kevin Hayes 1 0 1 1 3 0 0 0 0 0 0 0 3 0 0 0 2 2 17 2 0 -2 0 1 0 1 0 0 7,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Cal Gratton 33 0 0 0 16 13 3 1 855 87,8 1 3,59 119 6,48
_________________

We Believe Chicago Blackhawks
